<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Micromouse Sensors</title>
	<atom:link href="http://www.disputedip.com/105/micromouse-sensors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disputedip.com/105/micromouse-sensors/</link>
	<description>this one i like, it squeks</description>
	<lastBuildDate>Mon, 02 Jan 2012 21:15:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Pranjal</title>
		<link>http://www.disputedip.com/105/micromouse-sensors/comment-page-1/#comment-153</link>
		<dc:creator>Pranjal</dc:creator>
		<pubDate>Sat, 29 Nov 2008 22:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.disputedip.com/105/micromouse-sensors/#comment-153</guid>
		<description>I tried your PD&amp;H circuit....you really dont need that Reset FET, it works just fine without it....</description>
		<content:encoded><![CDATA[<p>I tried your PD&amp;H circuit&#8230;.you really dont need that Reset FET, it works just fine without it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranjal</title>
		<link>http://www.disputedip.com/105/micromouse-sensors/comment-page-1/#comment-114</link>
		<dc:creator>Pranjal</dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.disputedip.com/105/micromouse-sensors/#comment-114</guid>
		<description>Gr8 then....I am ordering them from Farnell!
Yes, that 1.2A current will be drawn when someone will try to ride the micromouse....lol!</description>
		<content:encoded><![CDATA[<p>Gr8 then&#8230;.I am ordering them from Farnell!<br />
Yes, that 1.2A current will be drawn when someone will try to ride the micromouse&#8230;.lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martyn</title>
		<link>http://www.disputedip.com/105/micromouse-sensors/comment-page-1/#comment-113</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Thu, 06 Nov 2008 18:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.disputedip.com/105/micromouse-sensors/#comment-113</guid>
		<description>No, they contain everything they need. Peak output of 1.5A, my motors peak current is 1.2A (I assume when you put both ends in a clamp, or try and move a skyscraper...)</description>
		<content:encoded><![CDATA[<p>No, they contain everything they need. Peak output of 1.5A, my motors peak current is 1.2A (I assume when you put both ends in a clamp, or try and move a skyscraper&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranjal</title>
		<link>http://www.disputedip.com/105/micromouse-sensors/comment-page-1/#comment-112</link>
		<dc:creator>Pranjal</dc:creator>
		<pubDate>Thu, 06 Nov 2008 18:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.disputedip.com/105/micromouse-sensors/#comment-112</guid>
		<description>I am waiting for it...!

Drivers are great....but they require additional MOSFET driver ICs....dont they?</description>
		<content:encoded><![CDATA[<p>I am waiting for it&#8230;!</p>
<p>Drivers are great&#8230;.but they require additional MOSFET driver ICs&#8230;.dont they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martyn</title>
		<link>http://www.disputedip.com/105/micromouse-sensors/comment-page-1/#comment-111</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.disputedip.com/105/micromouse-sensors/#comment-111</guid>
		<description>the 2 axis gives me pitch and roll, i am really only interested in yaw (epic fail)

Driver is the si9986 ;) I will be doing an article soon on using it (although focussed more at controlling motors).</description>
		<content:encoded><![CDATA[<p>the 2 axis gives me pitch and roll, i am really only interested in yaw (epic fail)</p>
<p>Driver is the si9986 <img src='http://www.disputedip.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I will be doing an article soon on using it (although focussed more at controlling motors).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranjal</title>
		<link>http://www.disputedip.com/105/micromouse-sensors/comment-page-1/#comment-110</link>
		<dc:creator>Pranjal</dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.disputedip.com/105/micromouse-sensors/#comment-110</guid>
		<description>Gosh....thats a Quad processing core your mouse has got... :-)
Btw, Why are you using the additional 1 axis gyro?  2 axis is good enough i guess....

Also, if you want to tell, which drivers you are using....i just might order a few for myself too.... :-)</description>
		<content:encoded><![CDATA[<p>Gosh&#8230;.thats a Quad processing core your mouse has got&#8230; <img src='http://www.disputedip.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Btw, Why are you using the additional 1 axis gyro?  2 axis is good enough i guess&#8230;.</p>
<p>Also, if you want to tell, which drivers you are using&#8230;.i just might order a few for myself too&#8230;. <img src='http://www.disputedip.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martyn</title>
		<link>http://www.disputedip.com/105/micromouse-sensors/comment-page-1/#comment-109</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.disputedip.com/105/micromouse-sensors/#comment-109</guid>
		<description>hehe, not fabbed yet, pleanty of room tho, I have two lower pcbs with 4 sensors and 1 pic + programmer header on each. And a large top pcb with a dspic33 (dual quad decoders, pleanty of ram etc.). Also have vishay motor driver chip (they sooo small).

Regulated power for the motors, and two other power rails for various components.

Also a pic32 on the top hocked up to a 3axis accelerometer and a two axis gyro and another single axis gyro. they are going through 16-bit a/d&#039;s on a spi bus (they all sample at exactly the same time). Might also get another, better accelerometer, but they cost $50 each, so might just leave the relevant footprints in place.

I will be doing some videos over the weekend talking about it and putting them on youtube...</description>
		<content:encoded><![CDATA[<p>hehe, not fabbed yet, pleanty of room tho, I have two lower pcbs with 4 sensors and 1 pic + programmer header on each. And a large top pcb with a dspic33 (dual quad decoders, pleanty of ram etc.). Also have vishay motor driver chip (they sooo small).</p>
<p>Regulated power for the motors, and two other power rails for various components.</p>
<p>Also a pic32 on the top hocked up to a 3axis accelerometer and a two axis gyro and another single axis gyro. they are going through 16-bit a/d&#8217;s on a spi bus (they all sample at exactly the same time). Might also get another, better accelerometer, but they cost $50 each, so might just leave the relevant footprints in place.</p>
<p>I will be doing some videos over the weekend talking about it and putting them on youtube&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranjal</title>
		<link>http://www.disputedip.com/105/micromouse-sensors/comment-page-1/#comment-108</link>
		<dc:creator>Pranjal</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.disputedip.com/105/micromouse-sensors/#comment-108</guid>
		<description>Great.....&#039;Cube Core&#039; processing! 
Do post the pics of your PCBs....it would be interesting to see how you have kept things so small</description>
		<content:encoded><![CDATA[<p>Great&#8230;..&#8217;Cube Core&#8217; processing!<br />
Do post the pics of your PCBs&#8230;.it would be interesting to see how you have kept things so small</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martyn</title>
		<link>http://www.disputedip.com/105/micromouse-sensors/comment-page-1/#comment-107</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Wed, 05 Nov 2008 17:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.disputedip.com/105/micromouse-sensors/#comment-107</guid>
		<description>Hehe, I have on dspic per 4 sensors, and 8 in total (overkill ;)). But both boards are identical and just plug into an spi bus so the main controller can talk to them.</description>
		<content:encoded><![CDATA[<p>Hehe, I have on dspic per 4 sensors, and 8 in total (overkill <img src='http://www.disputedip.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ). But both boards are identical and just plug into an spi bus so the main controller can talk to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranjal</title>
		<link>http://www.disputedip.com/105/micromouse-sensors/comment-page-1/#comment-106</link>
		<dc:creator>Pranjal</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.disputedip.com/105/micromouse-sensors/#comment-106</guid>
		<description>I was also thinking on the same lines....actually implemented a few digital filters on dsPICs at the MASTERS. But a bit unsure as to how to perform that peak detection digitally....filter output in the dsPIC is a very clean sinewave(thats what we were filtering)....also not sure whether dsPIC will be able to take load of 6 sensors. One more processor on board will definitely increase the complexity though.....</description>
		<content:encoded><![CDATA[<p>I was also thinking on the same lines&#8230;.actually implemented a few digital filters on dsPICs at the MASTERS. But a bit unsure as to how to perform that peak detection digitally&#8230;.filter output in the dsPIC is a very clean sinewave(thats what we were filtering)&#8230;.also not sure whether dsPIC will be able to take load of 6 sensors. One more processor on board will definitely increase the complexity though&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

